Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0001432 | 0.0001473 | 0.0001407 |
Mean | 80.198 ms | 80.209 ms | 80.224 ms |
Std. Dev. | 35.935 µs | 67.599 µs | 101.22 µs |
Median | 80.187 ms | 80.192 ms | 80.202 ms |
MAD | 23.644 µs | 30.570 µs | 42.904 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.